Red Tees: 1st Lucas Danaher (48) 19pts
Black Tees: 1st Daire Garvey (50) 17pts
Yellow Tees: 1st David Lynch (28) 32pts
Red Tees: 1st Sean Morrissey (36) 48pts, 2nd Joseph McMahon (22) 40pts
Black Tees: 1st Lucas Danaher (54) 20pts
Cancelled due to severe rainfall and flooding on the course.
Yellow Tees: 1st Kyle McKiernan (28) 39pts
Red Tees: 1st Aaron Townsend (22) 40pts, 2nd Leah Carolan (45) 37pts
Black Tees: 1st Tom Browne (48) 22pts, 2nd Lucas Danaher (54) 16pts
Yellow Tees: 1st Rory Lillis (14) 38pts
Red Tees: 1st Eabha Brennan (35) 38pts, 2nd Darragh Townsend 36pts
Black Tees: 1st Thomas O'Sullivan (28) 26pts, 2nd Conor Brennan (54) 18pts
Hole in one: Liam Hehir 8th hole
Yellow Tees: 1st Rory Lillis (14) 40pts
Red Tees: 1st Ruairí Young (32) 42pts 2nd Stephen Fennell 40pts 3rd Saoirse Brennan 36pts
Black Tees: 1st Thomas O'Sullivan (36) 27pts, 2nd Tom Browne (48) 22pts
Yellow Tees: 1st Rory Lillis (16) 40pts
Red Tees: 1st Ruairí Young (36) 42pts
Black Tees: 1st Liam Hehir (36) 16pts
Copyright © 2021 Kilrush Golf Club - All Rights Reserved.
email: info@kilrushgolfclub.com